• Welcome to itatonline.org Forum.
 

News:

Contact details of departmental representatives is available.

Main Menu

itatonline.org Forum - Statistics Center

General Statistics

Total Members:
3,097
Total Posts:
2,847
Total Topics:
1,227
Total Categories:
2
Users Online:
126
Most Online:
556 - January 18, 2023, 01:44:32 AM
Online today:
132
Average registrations per day:
0.89
Average posts per day:
0.54
Average topics per day:
0.26
Total Boards:
2
Latest Member:
vanshika
Average online per day:
22.57
Gender stats:
None: 2970
Male: 105
Female: 22

Most Time Online

Raj A Kapadia
3d 11h 0m
admin
3d 8h 11m
satyanveshi
1d 10h 55m
pawansingla
1d 6h 11m
CA.BHUPENDRASHAH
1d 34m
vsaiyar
23h 21m
subash agarwal,Adv kolkata
21h 44m
sai prasad
19h 13m
rajul5234
18h 37m
subbufca
14h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 2 2 0 163
May 2024 0 0 0 132
April 2024 2 2 0 50
March 2024 0 0 0 55
February 2024 0 0 0 67
January 2024 0 0 0 163
* 2023 1 3 0 556
December 2023 0 0 0 53
2023-12-01 0 0 0 19
2023-12-02 0 0 0 21
2023-12-03 0 0 0 23
2023-12-04 0 0 0 51
2023-12-05 0 0 0 33
2023-12-06 0 0 0 22
2023-12-07 0 0 0 23
2023-12-08 0 0 0 21
2023-12-09 0 0 0 41
2023-12-10 0 0 0 46
2023-12-11 0 0 0 18
2023-12-12 0 0 0 18
2023-12-13 0 0 0 21
2023-12-14 0 0 0 53
2023-12-15 0 0 0 51
2023-12-16 0 0 0 16
2023-12-17 0 0 0 13
2023-12-18 0 0 0 22
2023-12-19 0 0 0 50
2023-12-20 0 0 0 23
2023-12-21 0 0 0 25
2023-12-22 0 0 0 16
2023-12-23 0 0 0 12
2023-12-24 0 0 0 36
2023-12-25 0 0 0 22
2023-12-26 0 0 0 20
2023-12-27 0 0 0 16
2023-12-28 0 0 0 27
2023-12-29 0 0 0 34
2023-12-30 0 0 0 26
2023-12-31 0 0 0 27
November 2023 0 0 0 59
2023-11-01 0 0 0 26
2023-11-02 0 0 0 34
2023-11-03 0 0 0 27
2023-11-04 0 0 0 23
2023-11-05 0 0 0 27
2023-11-06 0 0 0 45
2023-11-07 0 0 0 51
2023-11-08 0 0 0 35
2023-11-09 0 0 0 26
2023-11-10 0 0 0 31
2023-11-11 0 0 0 32
2023-11-12 0 0 0 35
2023-11-13 0 0 0 59
2023-11-14 0 0 0 36
2023-11-15 0 0 0 25
2023-11-16 0 0 0 26
2023-11-17 0 0 0 29
2023-11-18 0 0 0 39
2023-11-19 0 0 0 32
2023-11-20 0 0 0 22
2023-11-21 0 0 0 23
2023-11-22 0 0 0 25
2023-11-23 0 0 0 22
2023-11-24 0 0 0 37
2023-11-25 0 0 0 24
2023-11-26 0 0 0 27
2023-11-27 0 0 0 21
2023-11-28 0 0 0 27
2023-11-29 0 0 0 43
2023-11-30 0 0 0 31
October 2023 0 2 0 72
2023-10-01 0 0 0 26
2023-10-02 0 0 0 29
2023-10-03 0 0 0 31
2023-10-04 0 2 0 20
2023-10-05 0 0 0 23
2023-10-06 0 0 0 25
2023-10-07 0 0 0 17
2023-10-08 0 0 0 20
2023-10-09 0 0 0 18
2023-10-10 0 0 0 48
2023-10-11 0 0 0 27
2023-10-12 0 0 0 28
2023-10-13 0 0 0 72
2023-10-14 0 0 0 22
2023-10-15 0 0 0 19
2023-10-16 0 0 0 25
2023-10-17 0 0 0 27
2023-10-18 0 0 0 46
2023-10-19 0 0 0 24
2023-10-20 0 0 0 34
2023-10-21 0 0 0 25
2023-10-22 0 0 0 33
2023-10-23 0 0 0 20
2023-10-24 0 0 0 23
2023-10-25 0 0 0 30
2023-10-26 0 0 0 30
2023-10-27 0 0 0 41
2023-10-28 0 0 0 21
2023-10-29 0 0 0 25
2023-10-30 0 0 0 29
2023-10-31 0 0 0 31
September 2023 0 0 0 64
2023-09-01 0 0 0 33
2023-09-02 0 0 0 43
2023-09-03 0 0 0 48
2023-09-04 0 0 0 47
2023-09-05 0 0 0 35
2023-09-06 0 0 0 38
2023-09-07 0 0 0 41
2023-09-08 0 0 0 64
2023-09-09 0 0 0 44
2023-09-10 0 0 0 30
2023-09-11 0 0 0 21
2023-09-12 0 0 0 31
2023-09-13 0 0 0 24
2023-09-14 0 0 0 24
2023-09-15 0 0 0 47
2023-09-16 0 0 0 20
2023-09-17 0 0 0 27
2023-09-18 0 0 0 19
2023-09-19 0 0 0 19
2023-09-20 0 0 0 23
2023-09-21 0 0 0 19
2023-09-22 0 0 0 16
2023-09-23 0 0 0 31
2023-09-24 0 0 0 20
2023-09-25 0 0 0 30
2023-09-26 0 0 0 45
2023-09-27 0 0 0 22
2023-09-28 0 0 0 18
2023-09-29 0 0 0 22
2023-09-30 0 0 0 24
August 2023 0 0 0 358
July 2023 0 0 0 66
2023-07-01 0 0 0 21
2023-07-02 0 0 0 25
2023-07-03 0 0 0 26
2023-07-04 0 0 0 29
2023-07-05 0 0 0 36
2023-07-06 0 0 0 42
2023-07-07 0 0 0 28
2023-07-08 0 0 0 23
2023-07-09 0 0 0 14
2023-07-10 0 0 0 22
2023-07-11 0 0 0 22
2023-07-12 0 0 0 29
2023-07-13 0 0 0 34
2023-07-14 0 0 0 24
2023-07-15 0 0 0 28
2023-07-16 0 0 0 24
2023-07-17 0 0 0 21
2023-07-18 0 0 0 15
2023-07-19 0 0 0 17
2023-07-20 0 0 0 23
2023-07-21 0 0 0 26
2023-07-22 0 0 0 30
2023-07-23 0 0 0 30
2023-07-24 0 0 0 66
2023-07-25 0 0 0 43
2023-07-26 0 0 0 24
2023-07-27 0 0 0 26
2023-07-28 0 0 0 33
2023-07-29 0 0 0 25
2023-07-30 0 0 0 21
2023-07-31 0 0 0 21
June 2023 0 0 0 100
May 2023 0 0 0 133
2023-05-01 0 0 0 20
2023-05-02 0 0 0 24
2023-05-03 0 0 0 32
2023-05-04 0 0 0 35
2023-05-05 0 0 0 64
2023-05-06 0 0 0 24
2023-05-07 0 0 0 41
2023-05-08 0 0 0 20
2023-05-09 0 0 0 17
2023-05-10 0 0 0 20
2023-05-11 0 0 0 22
2023-05-12 0 0 0 16
2023-05-13 0 0 0 8
2023-05-14 0 0 0 9
2023-05-15 0 0 0 8
2023-05-16 0 0 0 10
2023-05-17 0 0 0 8
2023-05-18 0 0 0 9
2023-05-19 0 0 0 11
2023-05-20 0 0 0 10
2023-05-21 0 0 0 9
2023-05-22 0 0 0 25
2023-05-23 0 0 0 132
2023-05-24 0 0 0 133
2023-05-25 0 0 0 47
2023-05-26 0 0 0 38
2023-05-27 0 0 0 32
2023-05-28 0 0 0 39
2023-05-29 0 0 0 43
2023-05-30 0 0 0 20
2023-05-31 0 0 0 26
April 2023 0 0 0 55
March 2023 0 0 0 85
2023-03-01 0 0 0 37
2023-03-02 0 0 0 32
2023-03-03 0 0 0 34
2023-03-04 0 0 0 48
2023-03-05 0 0 0 52
2023-03-06 0 0 0 54
2023-03-07 0 0 0 67
2023-03-08 0 0 0 45
2023-03-09 0 0 0 56
2023-03-10 0 0 0 85
2023-03-11 0 0 0 44
2023-03-12 0 0 0 33
2023-03-13 0 0 0 34
2023-03-14 0 0 0 47
2023-03-15 0 0 0 43
2023-03-16 0 0 0 45
2023-03-17 0 0 0 42
2023-03-18 0 0 0 46
2023-03-19 0 0 0 55
2023-03-20 0 0 0 34
2023-03-21 0 0 0 37
2023-03-22 0 0 0 36
2023-03-23 0 0 0 39
2023-03-24 0 0 0 31
2023-03-25 0 0 0 32
2023-03-26 0 0 0 51
2023-03-27 0 0 0 34
2023-03-28 0 0 0 31
2023-03-29 0 0 0 25
2023-03-30 0 0 0 26
2023-03-31 0 0 0 28
February 2023 1 1 0 129
January 2023 0 0 0 556
2023-01-01 0 0 0 63
2023-01-02 0 0 0 53
2023-01-03 0 0 0 41
2023-01-04 0 0 0 63
2023-01-05 0 0 0 42
2023-01-06 0 0 0 53
2023-01-07 0 0 0 48
2023-01-08 0 0 0 47
2023-01-09 0 0 0 41
2023-01-10 0 0 0 36
2023-01-11 0 0 0 47
2023-01-12 0 0 0 35
2023-01-13 0 0 0 40
2023-01-14 0 0 0 45
2023-01-15 0 0 0 31
2023-01-16 0 0 0 37
2023-01-17 0 0 0 540
2023-01-18 0 0 0 556
2023-01-19 0 0 0 41
2023-01-20 0 0 0 38
2023-01-21 0 0 0 32
2023-01-22 0 0 0 46
2023-01-23 0 0 0 36
2023-01-24 0 0 0 37
2023-01-25 0 0 0 39
2023-01-26 0 0 0 37
2023-01-27 0 0 0 69
2023-01-28 0 0 0 52
2023-01-29 0 0 0 39
2023-01-30 0 0 0 32
2023-01-31 0 0 0 37
* 2022 19 19 33 177
December 2022 0 0 0 89
2022-12-01 0 0 0 58
2022-12-02 0 0 0 57
2022-12-03 0 0 0 59
2022-12-04 0 0 0 51
2022-12-05 0 0 0 40
2022-12-06 0 0 0 60
2022-12-07 0 0 0 64
2022-12-08 0 0 0 66
2022-12-09 0 0 0 35
2022-12-10 0 0 0 42
2022-12-11 0 0 0 42
2022-12-12 0 0 0 47
2022-12-13 0 0 0 53
2022-12-14 0 0 0 46
2022-12-15 0 0 0 53
2022-12-16 0 0 0 58
2022-12-17 0 0 0 45
2022-12-18 0 0 0 43
2022-12-19 0 0 0 50
2022-12-20 0 0 0 39
2022-12-21 0 0 0 48
2022-12-22 0 0 0 38
2022-12-23 0 0 0 49
2022-12-24 0 0 0 44
2022-12-25 0 0 0 76
2022-12-26 0 0 0 89
2022-12-27 0 0 0 61
2022-12-28 0 0 0 43
2022-12-29 0 0 0 45
2022-12-30 0 0 0 43
2022-12-31 0 0 0 40
November 2022 0 0 0 84
October 2022 0 0 0 170
September 2022 0 0 0 177
2022-09-01 0 0 0 40
2022-09-02 0 0 0 37
2022-09-03 0 0 0 41
2022-09-04 0 0 0 47
2022-09-05 0 0 0 39
2022-09-06 0 0 0 32
2022-09-07 0 0 0 34
2022-09-08 0 0 0 37
2022-09-09 0 0 0 31
2022-09-10 0 0 0 28
2022-09-11 0 0 0 30
2022-09-12 0 0 0 30
2022-09-13 0 0 0 33
2022-09-14 0 0 0 29
2022-09-15 0 0 0 34
2022-09-16 0 0 0 29
2022-09-17 0 0 0 39
2022-09-18 0 0 0 20
2022-09-19 0 0 0 18
2022-09-20 0 0 0 18
2022-09-21 0 0 0 146
2022-09-22 0 0 0 29
2022-09-23 0 0 0 20
2022-09-24 0 0 0 24
2022-09-25 0 0 0 177
2022-09-26 0 0 0 34
2022-09-27 0 0 0 39
2022-09-28 0 0 0 19
2022-09-29 0 0 0 19
2022-09-30 0 0 0 16
August 2022 0 0 0 44
July 2022 1 1 0 85
June 2022 0 0 0 33
May 2022 0 0 0 22
2022-05-01 0 0 0 18
2022-05-02 0 0 0 18
2022-05-03 0 0 0 16
2022-05-04 0 0 0 14
2022-05-05 0 0 0 16
2022-05-06 0 0 0 19
2022-05-07 0 0 0 16
2022-05-08 0 0 0 15
2022-05-09 0 0 0 18
2022-05-10 0 0 0 15
2022-05-11 0 0 0 16
2022-05-12 0 0 0 15
2022-05-13 0 0 0 16
2022-05-14 0 0 0 17
2022-05-15 0 0 0 17
2022-05-16 0 0 0 18
2022-05-17 0 0 0 19
2022-05-18 0 0 0 22
2022-05-19 0 0 0 20
2022-05-20 0 0 0 17
2022-05-21 0 0 0 14
2022-05-22 0 0 0 17
2022-05-23 0 0 0 20
2022-05-24 0 0 0 15
2022-05-25 0 0 0 19
2022-05-26 0 0 0 14
2022-05-27 0 0 0 19
2022-05-28 0 0 0 20
2022-05-29 0 0 0 16
2022-05-30 0 0 0 17
2022-05-31 0 0 0 21
April 2022 2 2 0 25
March 2022 3 3 4 23
February 2022 5 5 11 29
January 2022 8 8 18 28
* 2021 29 44 86 140
December 2021 6 11 13 43
November 2021 1 1 5 48
October 2021 0 1 4 55
September 2021 0 0 5 131
2021-09-01 0 0 0 23
2021-09-02 0 0 0 17
2021-09-03 0 0 0 24
2021-09-04 0 0 2 27
2021-09-05 0 0 0 14
2021-09-06 0 0 0 18
2021-09-07 0 0 0 20
2021-09-08 0 0 0 25
2021-09-09 0 0 0 24
2021-09-10 0 0 0 19
2021-09-11 0 0 0 21
2021-09-12 0 0 0 16
2021-09-13 0 0 0 16
2021-09-14 0 0 0 20
2021-09-15 0 0 0 131
2021-09-16 0 0 0 48
2021-09-17 0 0 1 65
2021-09-18 0 0 0 41
2021-09-19 0 0 0 98
2021-09-20 0 0 1 34
2021-09-21 0 0 0 61
2021-09-22 0 0 0 54
2021-09-23 0 0 0 42
2021-09-24 0 0 0 76
2021-09-25 0 0 0 40
2021-09-26 0 0 0 95
2021-09-27 0 0 0 53
2021-09-28 0 0 1 61
2021-09-29 0 0 0 93
2021-09-30 0 0 0 40
August 2021 0 1 10 26
2021-08-01 0 0 2 20
2021-08-02 0 0 1 25
2021-08-03 0 0 0 23
2021-08-04 0 0 0 16
2021-08-05 0 0 0 13
2021-08-06 0 0 1 17
2021-08-07 0 0 0 13
2021-08-08 0 0 0 19
2021-08-09 0 0 0 18
2021-08-10 0 0 0 16
2021-08-11 0 0 2 21
2021-08-12 0 0 0 20
2021-08-13 0 0 0 24
2021-08-14 0 0 0 23
2021-08-15 0 0 0 21
2021-08-16 0 0 0 21
2021-08-17 0 0 1 20
2021-08-18 0 0 1 22
2021-08-19 0 0 0 26
2021-08-20 0 0 0 24
2021-08-21 0 0 0 23
2021-08-22 0 0 0 24
2021-08-23 0 0 0 21
2021-08-24 0 0 0 22
2021-08-25 0 0 1 18
2021-08-26 0 0 0 22
2021-08-27 0 0 0 22
2021-08-28 0 0 0 22
2021-08-29 0 0 0 18
2021-08-30 0 1 1 16
2021-08-31 0 0 0 19
July 2021 6 6 4 33
2021-07-01 0 0 0 28
2021-07-02 0 0 0 33
2021-07-03 0 0 0 27
2021-07-04 0 0 0 20
2021-07-05 0 0 0 19
2021-07-06 0 0 0 24
2021-07-07 1 1 0 22
2021-07-08 0 0 0 21
2021-07-09 0 0 0 17
2021-07-10 1 1 0 24
2021-07-11 0 0 0 23
2021-07-12 0 0 0 22
2021-07-13 0 0 1 19
2021-07-14 0 0 0 21
2021-07-15 1 1 0 20
2021-07-16 0 0 0 20
2021-07-17 1 1 0 20
2021-07-18 0 0 0 22
2021-07-19 0 0 0 21
2021-07-20 1 1 0 26
2021-07-21 0 0 0 30
2021-07-22 0 0 0 19
2021-07-23 0 0 0 20
2021-07-24 0 0 0 18
2021-07-25 0 0 0 22
2021-07-26 0 0 0 20
2021-07-27 0 0 0 16
2021-07-28 0 0 0 19
2021-07-29 0 0 1 20
2021-07-30 0 0 0 17
2021-07-31 1 1 2 24
June 2021 0 0 5 140
May 2021 3 5 11 53
April 2021 3 3 7 38
2021-04-01 0 0 0 22
2021-04-02 0 0 0 26
2021-04-03 0 0 0 30
2021-04-04 0 0 0 32
2021-04-05 0 0 0 33
2021-04-06 1 1 2 26
2021-04-07 0 0 0 38
2021-04-08 0 0 0 33
2021-04-09 0 0 0 29
2021-04-10 0 0 0 28
2021-04-11 0 0 0 36
2021-04-12 1 1 1 38
2021-04-13 1 1 1 35
2021-04-14 0 0 0 30
2021-04-15 0 0 0 34
2021-04-16 0 0 1 28
2021-04-17 0 0 0 28
2021-04-18 0 0 0 35
2021-04-19 0 0 0 25
2021-04-20 0 0 0 38
2021-04-21 0 0 0 35
2021-04-22 0 0 0 33
2021-04-23 0 0 0 36
2021-04-24 0 0 0 29
2021-04-25 0 0 0 29
2021-04-26 0 0 1 31
2021-04-27 0 0 1 36
2021-04-28 0 0 0 34
2021-04-29 0 0 0 37
2021-04-30 0 0 0 36
March 2021 6 11 7 82
2021-03-01 0 0 0 31
2021-03-02 0 0 0 24
2021-03-03 0 0 0 29
2021-03-04 2 2 0 26
2021-03-05 0 0 0 27
2021-03-06 0 0 0 23
2021-03-07 0 0 1 25
2021-03-08 0 0 2 27
2021-03-09 0 0 0 33
2021-03-10 1 3 0 31
2021-03-11 1 2 1 39
2021-03-12 0 2 1 39
2021-03-13 0 0 0 37
2021-03-14 0 0 0 38
2021-03-15 0 0 0 28
2021-03-16 0 0 1 29
2021-03-17 0 0 0 35
2021-03-18 0 0 0 27
2021-03-19 2 2 0 31
2021-03-20 0 0 0 30
2021-03-21 0 0 0 38
2021-03-22 0 0 1 34
2021-03-23 0 0 0 34
2021-03-24 0 0 0 31
2021-03-25 0 0 0 35
2021-03-26 0 0 0 31
2021-03-27 0 0 0 67
2021-03-28 0 0 0 82
2021-03-29 0 0 0 58
2021-03-30 0 0 0 41
2021-03-31 0 0 0 32
February 2021 2 2 5 44
2021-02-01 1 1 0 44
2021-02-02 0 0 0 33
2021-02-03 0 0 0 24
2021-02-04 0 0 0 41
2021-02-05 0 0 0 37
2021-02-06 0 0 0 32
2021-02-07 0 0 0 31
2021-02-08 0 0 0 30
2021-02-09 0 0 0 40
2021-02-10 0 0 0 32
2021-02-11 0 0 3 29
2021-02-12 0 0 0 29
2021-02-13 0 0 0 30
2021-02-14 0 0 0 32
2021-02-15 0 0 0 27
2021-02-16 0 0 0 27
2021-02-17 0 0 0 30
2021-02-18 0 0 0 28
2021-02-19 0 0 0 33
2021-02-20 0 0 1 31
2021-02-21 0 0 0 14
2021-02-22 0 0 0 28
2021-02-23 0 0 0 33
2021-02-24 0 0 0 35
2021-02-25 0 0 0 38
2021-02-26 0 0 1 35
2021-02-27 0 0 0 35
2021-02-28 1 1 0 26
January 2021 2 3 10 37
2021-01-01 0 0 0 25
2021-01-02 0 0 0 28
2021-01-03 0 0 0 25
2021-01-04 0 1 1 29
2021-01-05 0 0 3 25
2021-01-06 0 0 1 24
2021-01-07 0 0 0 21
2021-01-08 0 0 1 26
2021-01-09 0 0 0 23
2021-01-10 0 0 0 28
2021-01-11 0 0 0 31
2021-01-12 2 2 0 32
2021-01-13 0 0 0 32
2021-01-14 0 0 0 30
2021-01-15 0 0 0 25
2021-01-16 0 0 0 27
2021-01-17 0 0 0 25
2021-01-18 0 0 1 21
2021-01-19 0 0 0 31
2021-01-20 0 0 0 31
2021-01-21 0 0 0 25
2021-01-22 0 0 0 24
2021-01-23 0 0 1 25
2021-01-24 0 0 0 24
2021-01-25 0 0 0 26
2021-01-26 0 0 0 29
2021-01-27 0 0 1 35
2021-01-28 0 0 0 34
2021-01-29 0 0 1 37
2021-01-30 0 0 0 23
2021-01-31 0 0 0 31
* 2020 31 51 83 220
December 2020 0 3 17 39
2020-12-01 0 0 1 29
2020-12-02 0 0 0 23
2020-12-03 0 0 0 28
2020-12-04 0 0 0 28
2020-12-05 0 0 1 31
2020-12-06 0 1 1 32
2020-12-07 0 0 0 31
2020-12-08 0 0 0 26
2020-12-09 0 0 1 31
2020-12-10 0 0 3 29
2020-12-11 0 0 0 30
2020-12-12 0 0 1 26
2020-12-13 0 0 0 30
2020-12-14 0 0 0 24
2020-12-15 0 1 1 17
2020-12-16 0 0 0 30
2020-12-17 0 0 1 32
2020-12-18 0 0 1 25
2020-12-19 0 0 0 28
2020-12-20 0 0 0 25
2020-12-21 0 0 2 27
2020-12-22 0 0 1 27
2020-12-23 0 0 1 25
2020-12-24 0 0 0 32
2020-12-25 0 0 0 24
2020-12-26 0 0 0 25
2020-12-27 0 0 0 23
2020-12-28 0 0 0 27
2020-12-29 0 0 0 24
2020-12-30 0 0 0 39
2020-12-31 0 1 2 28
November 2020 0 0 7 47
2020-11-01 0 0 0 32
2020-11-02 0 0 1 47
2020-11-03 0 0 0 31
2020-11-04 0 0 0 32
2020-11-05 0 0 0 32
2020-11-06 0 0 0 37
2020-11-07 0 0 0 32
2020-11-08 0 0 0 27
2020-11-09 0 0 0 27
2020-11-10 0 0 0 34
2020-11-11 0 0 1 27
2020-11-12 0 0 0 24
2020-11-13 0 0 1 32
2020-11-14 0 0 0 32
2020-11-15 0 0 0 27
2020-11-16 0 0 0 32
2020-11-17 0 0 0 32
2020-11-18 0 0 0 45
2020-11-19 0 0 2 36
2020-11-20 0 0 1 46
2020-11-21 0 0 1 34
2020-11-22 0 0 0 37
2020-11-23 0 0 0 27
2020-11-24 0 0 0 31
2020-11-25 0 0 0 30
2020-11-26 0 0 0 26
2020-11-27 0 0 0 23
2020-11-28 0 0 0 20
2020-11-29 0 0 0 24
2020-11-30 0 0 0 26
October 2020 1 3 5 50
2020-10-01 0 0 0 26
2020-10-02 0 0 0 36
2020-10-03 0 0 0 34
2020-10-04 0 0 0 32
2020-10-05 0 0 0 50
2020-10-06 0 0 1 39
2020-10-07 0 0 0 32
2020-10-08 0 0 0 35
2020-10-09 0 0 0 29
2020-10-10 0 0 1 29
2020-10-11 0 0 0 28
2020-10-12 0 0 0 30
2020-10-13 1 1 1 33
2020-10-14 0 0 0 33
2020-10-15 0 1 0 29
2020-10-16 0 1 0 26
2020-10-17 0 0 0 22
2020-10-18 0 0 0 22
2020-10-19 0 0 1 30
2020-10-20 0 0 0 31
2020-10-21 0 0 0 25
2020-10-22 0 0 0 34
2020-10-23 0 0 0 37
2020-10-24 0 0 0 28
2020-10-25 0 0 0 33
2020-10-26 0 0 0 30
2020-10-27 0 0 1 35
2020-10-28 0 0 0 32
2020-10-29 0 0 0 37
2020-10-30 0 0 0 32
2020-10-31 0 0 0 32
September 2020 4 5 6 97
2020-09-01 1 1 0 40
2020-09-02 0 0 0 42
2020-09-03 0 0 0 97
2020-09-04 0 0 0 45
2020-09-05 0 0 0 38
2020-09-06 0 0 0 34
2020-09-07 1 2 1 32
2020-09-08 0 0 0 31
2020-09-09 2 2 2 32
2020-09-10 0 0 0 39
2020-09-11 0 0 0 41
2020-09-12 0 0 0 30
2020-09-13 0 0 0 28
2020-09-14 0 0 0 27
2020-09-15 0 0 0 24
2020-09-16 0 0 1 24
2020-09-17 0 0 1 31
2020-09-18 0 0 0 34
2020-09-19 0 0 0 43
2020-09-20 0 0 0 34
2020-09-21 0 0 0 39
2020-09-22 0 0 0 69
2020-09-23 0 0 0 42
2020-09-24 0 0 1 30
2020-09-25 0 0 0 30
2020-09-26 0 0 0 35
2020-09-27 0 0 0 29
2020-09-28 0 0 0 30
2020-09-29 0 0 0 27
2020-09-30 0 0 0 25
August 2020 5 8 6 162
2020-08-01 0 0 0 22
2020-08-02 0 0 0 22
2020-08-03 1 1 1 22
2020-08-04 0 0 0 28
2020-08-05 0 0 0 28
2020-08-06 0 0 0 24
2020-08-07 0 0 1 22
2020-08-08 1 1 2 30
2020-08-09 0 0 0 24
2020-08-10 0 0 0 23
2020-08-11 0 0 0 27
2020-08-12 0 0 0 21
2020-08-13 0 0 0 19
2020-08-14 0 0 0 25
2020-08-15 0 0 0 22
2020-08-16 1 1 0 162
2020-08-17 0 0 0 105
2020-08-18 2 2 1 28
2020-08-19 0 1 1 28
2020-08-20 0 0 0 18
2020-08-21 0 1 0 26
2020-08-22 0 1 0 25
2020-08-23 0 0 0 22
2020-08-24 0 0 0 23
2020-08-25 0 0 0 32
2020-08-26 0 0 0 22
2020-08-27 0 0 0 21
2020-08-28 0 0 0 23
2020-08-29 0 0 0 27
2020-08-30 0 0 0 30
2020-08-31 0 0 0 36
July 2020 1 2 12 28
June 2020 1 1 7 45
2020-06-01 0 0 0 20
2020-06-02 0 0 0 45
2020-06-03 0 0 0 42
2020-06-04 0 0 0 22
2020-06-05 0 0 0 23
2020-06-06 0 0 0 19
2020-06-07 0 0 0 25
2020-06-08 0 0 1 25
2020-06-09 0 0 1 20
2020-06-10 1 1 1 22
2020-06-11 0 0 0 24
2020-06-12 0 0 0 25
2020-06-13 0 0 1 19
2020-06-14 0 0 0 21
2020-06-15 0 0 0 21
2020-06-16 0 0 0 20
2020-06-17 0 0 0 21
2020-06-18 0 0 0 20
2020-06-19 0 0 1 23
2020-06-20 0 0 0 21
2020-06-21 0 0 0 21
2020-06-22 0 0 1 20
2020-06-23 0 0 0 20
2020-06-24 0 0 0 20
2020-06-25 0 0 0 28
2020-06-26 0 0 0 20
2020-06-27 0 0 1 27
2020-06-28 0 0 0 18
2020-06-29 0 0 0 23
2020-06-30 0 0 0 22
May 2020 7 9 8 157
April 2020 7 8 5 41
March 2020 2 2 3 42
2020-03-01 0 0 0 16
2020-03-02 0 0 0 19
2020-03-03 0 0 0 34
2020-03-04 0 0 0 27
2020-03-05 0 0 0 32
2020-03-06 0 0 0 39
2020-03-07 0 0 0 35
2020-03-08 0 0 0 28
2020-03-09 0 0 0 30
2020-03-10 0 0 0 26
2020-03-11 0 0 1 24
2020-03-12 0 0 0 21
2020-03-13 0 0 0 24
2020-03-14 0 0 0 22
2020-03-15 0 0 0 30
2020-03-16 0 0 0 26
2020-03-17 0 0 0 25
2020-03-18 0 0 0 25
2020-03-19 0 0 0 29
2020-03-20 0 0 0 26
2020-03-21 0 0 0 26
2020-03-22 0 0 0 28
2020-03-23 0 0 0 27
2020-03-24 0 0 0 28
2020-03-25 0 0 0 23
2020-03-26 0 0 0 42
2020-03-27 0 0 0 28
2020-03-28 1 1 1 29
2020-03-29 0 0 0 26
2020-03-30 0 0 0 30
2020-03-31 1 1 1 25
February 2020 1 8 5 58
2020-02-01 0 1 1 22
2020-02-02 0 1 0 22
2020-02-03 0 0 0 40
2020-02-04 0 1 0 58
2020-02-05 0 0 0 38
2020-02-06 0 1 1 35
2020-02-07 0 1 1 23
2020-02-08 0 0 0 23
2020-02-09 0 0 0 25
2020-02-10 0 0 0 23
2020-02-11 1 1 0 18
2020-02-12 0 0 0 18
2020-02-13 0 0 0 19
2020-02-14 0 1 1 22
2020-02-15 0 0 0 28
2020-02-16 0 0 0 22
2020-02-17 0 0 0 29
2020-02-18 0 0 0 30
2020-02-19 0 0 0 44
2020-02-20 0 0 0 48
2020-02-21 0 0 0 47
2020-02-22 0 1 1 34
2020-02-23 0 0 0 24
2020-02-24 0 0 0 37
2020-02-25 0 0 0 39
2020-02-26 0 0 0 51
2020-02-27 0 0 0 44
2020-02-28 0 0 0 43
2020-02-29 0 0 0 41
January 2020 2 2 2 220
* 2019 28 40 135 189
December 2019 2 2 15 180
2019-12-01 0 0 0 25
2019-12-02 0 0 0 28
2019-12-03 0 0 0 22
2019-12-04 0 0 1 25
2019-12-05 0 0 0 26
2019-12-06 0 0 0 28
2019-12-07 0 0 0 27
2019-12-08 0 0 0 29
2019-12-09 0 0 0 23
2019-12-10 0 0 0 180
2019-12-11 1 1 0 23
2019-12-12 0 0 0 25
2019-12-13 0 0 0 23
2019-12-14 0 0 0 24
2019-12-15 0 0 0 24
2019-12-16 0 0 0 26
2019-12-17 1 1 1 22
2019-12-18 0 0 2 24
2019-12-19 0 0 0 24
2019-12-20 0 0 0 29
2019-12-21 0 0 0 23
2019-12-22 0 0 0 25
2019-12-23 0 0 0 26
2019-12-24 0 0 0 28
2019-12-25 0 0 0 24
2019-12-26 0 0 0 23
2019-12-27 0 0 0 23
2019-12-28 0 0 0 25
2019-12-29 0 0 5 24
2019-12-30 0 0 6 23
2019-12-31 0 0 0 23
November 2019 0 0 2 55
October 2019 0 0 1 42
September 2019 4 4 8 31
August 2019 2 4 6 30
2019-08-01 0 0 1 28
2019-08-02 1 1 1 30
2019-08-03 0 0 0 29
2019-08-04 0 0 0 25
2019-08-05 0 0 0 23
2019-08-06 0 0 0 24
2019-08-07 0 0 1 25
2019-08-08 0 0 0 27
2019-08-09 0 0 0 25
2019-08-10 0 0 0 24
2019-08-11 0 0 0 22
2019-08-12 0 0 1 25
2019-08-13 0 2 0 24
2019-08-14 0 0 1 22
2019-08-15 0 0 0 28
2019-08-16 0 0 0 23
2019-08-17 0 0 0 23
2019-08-18 0 0 0 23
2019-08-19 0 0 0 28
2019-08-20 0 0 0 24
2019-08-21 0 0 0 23
