Contact details of departmental representatives is available.
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 3,478 |
![]() |
0 | 0 | 0 | 1,019 |
![]() |
0 | 0 | 0 | 759 |
![]() |
0 | 0 | 0 | 3,478 |
![]() |
0 | 0 | 0 | 2,859 |
![]() |
3 | 3 | 0 | 891 |
![]() |
0 | 0 | 0 | 891 |
![]() |
0 | 0 | 0 | 668 |
![]() |
0 | 0 | 0 | 264 |
![]() |
0 | 0 | 0 | 272 |
![]() |
0 | 0 | 0 | 156 |
2024-08-01 | 0 | 0 | 0 | 113 |
2024-08-02 | 0 | 0 | 0 | 127 |
2024-08-03 | 0 | 0 | 0 | 118 |
2024-08-04 | 0 | 0 | 0 | 111 |
2024-08-05 | 0 | 0 | 0 | 108 |
2024-08-06 | 0 | 0 | 0 | 118 |
2024-08-07 | 0 | 0 | 0 | 139 |
2024-08-08 | 0 | 0 | 0 | 128 |
2024-08-09 | 0 | 0 | 0 | 117 |
2024-08-10 | 0 | 0 | 0 | 96 |
2024-08-11 | 0 | 0 | 0 | 114 |
2024-08-12 | 0 | 0 | 0 | 111 |
2024-08-13 | 0 | 0 | 0 | 112 |
2024-08-14 | 0 | 0 | 0 | 125 |
2024-08-15 | 0 | 0 | 0 | 110 |
2024-08-16 | 0 | 0 | 0 | 156 |
2024-08-17 | 0 | 0 | 0 | 118 |
2024-08-18 | 0 | 0 | 0 | 132 |
2024-08-19 | 0 | 0 | 0 | 111 |
2024-08-20 | 0 | 0 | 0 | 100 |
2024-08-21 | 0 | 0 | 0 | 115 |
2024-08-22 | 0 | 0 | 0 | 122 |
2024-08-23 | 0 | 0 | 0 | 125 |
2024-08-24 | 0 | 0 | 0 | 120 |
2024-08-25 | 0 | 0 | 0 | 135 |
2024-08-26 | 0 | 0 | 0 | 113 |
2024-08-27 | 0 | 0 | 0 | 108 |
2024-08-28 | 0 | 0 | 0 | 140 |
2024-08-29 | 0 | 0 | 0 | 114 |
2024-08-30 | 0 | 0 | 0 | 116 |
2024-08-31 | 0 | 0 | 0 | 110 |
![]() |
0 | 0 | 0 | 462 |
![]() |
0 | 0 | 0 | 184 |
![]() |
1 | 1 | 0 | 147 |
2024-05-01 | 0 | 0 | 0 | 27 |
2024-05-02 | 0 | 0 | 0 | 86 |
2024-05-03 | 0 | 0 | 0 | 98 |
2024-05-04 | 0 | 0 | 0 | 135 |
2024-05-05 | 0 | 0 | 0 | 132 |
2024-05-06 | 0 | 0 | 0 | 131 |
2024-05-07 | 1 | 1 | 0 | 131 |
2024-05-08 | 0 | 0 | 0 | 147 |
2024-05-09 | 0 | 0 | 0 | 132 |
2024-05-10 | 0 | 0 | 0 | 140 |
2024-05-11 | 0 | 0 | 0 | 77 |
2024-05-12 | 0 | 0 | 0 | 79 |
2024-05-13 | 0 | 0 | 0 | 78 |
2024-05-14 | 0 | 0 | 0 | 85 |
2024-05-15 | 0 | 0 | 0 | 94 |
2024-05-16 | 0 | 0 | 0 | 107 |
2024-05-17 | 0 | 0 | 0 | 57 |
2024-05-18 | 0 | 0 | 0 | 103 |
2024-05-19 | 0 | 0 | 0 | 36 |
2024-05-20 | 0 | 0 | 0 | 29 |
2024-05-21 | 0 | 0 | 0 | 105 |
2024-05-22 | 0 | 0 | 0 | 114 |
2024-05-23 | 0 | 0 | 0 | 31 |
2024-05-24 | 0 | 0 | 0 | 96 |
2024-05-25 | 0 | 0 | 0 | 61 |
2024-05-26 | 0 | 0 | 0 | 43 |
2024-05-27 | 0 | 0 | 0 | 122 |
2024-05-28 | 0 | 0 | 0 | 107 |
2024-05-29 | 0 | 0 | 0 | 106 |
2024-05-30 | 0 | 0 | 0 | 91 |
2024-05-31 | 0 | 0 | 0 | 73 |
![]() |
2 | 2 | 0 | 50 |
![]() |
0 | 0 | 0 | 55 |
![]() |
0 | 0 | 0 | 67 |
![]() |
0 | 0 | 0 | 163 |
![]() |
1 | 3 | 0 | 556 |
![]() |
0 | 0 | 0 | 53 |
2023-12-01 | 0 | 0 | 0 | 19 |
2023-12-02 | 0 | 0 | 0 | 21 |
2023-12-03 | 0 | 0 | 0 | 23 |
2023-12-04 | 0 | 0 | 0 | 51 |
2023-12-05 | 0 | 0 | 0 | 33 |
2023-12-06 | 0 | 0 | 0 | 22 |
2023-12-07 | 0 | 0 | 0 | 23 |
2023-12-08 | 0 | 0 | 0 | 21 |
2023-12-09 | 0 | 0 | 0 | 41 |
2023-12-10 | 0 | 0 | 0 | 46 |
2023-12-11 | 0 | 0 | 0 | 18 |
2023-12-12 | 0 | 0 | 0 | 18 |
2023-12-13 | 0 | 0 | 0 | 21 |
2023-12-14 | 0 | 0 | 0 | 53 |
2023-12-15 | 0 | 0 | 0 | 51 |
2023-12-16 | 0 | 0 | 0 | 16 |
2023-12-17 | 0 | 0 | 0 | 13 |
2023-12-18 | 0 | 0 | 0 | 22 |
2023-12-19 | 0 | 0 | 0 | 50 |
2023-12-20 | 0 | 0 | 0 | 23 |
2023-12-21 | 0 | 0 | 0 | 25 |
2023-12-22 | 0 | 0 | 0 | 16 |
2023-12-23 | 0 | 0 | 0 | 12 |
2023-12-24 | 0 | 0 | 0 | 36 |
2023-12-25 | 0 | 0 | 0 | 22 |
2023-12-26 | 0 | 0 | 0 | 20 |
2023-12-27 | 0 | 0 | 0 | 16 |
2023-12-28 | 0 | 0 | 0 | 27 |
2023-12-29 | 0 | 0 | 0 | 34 |
2023-12-30 | 0 | 0 | 0 | 26 |
2023-12-31 | 0 | 0 | 0 | 27 |
![]() |
0 | 0 | 0 | 59 |
![]() |
0 | 2 | 0 | 72 |
![]() |
0 | 0 | 0 | 64 |
![]() |
0 | 0 | 0 | 358 |
![]() |
0 | 0 | 0 | 66 |
2023-07-01 | 0 | 0 | 0 | 21 |
2023-07-02 | 0 | 0 | 0 | 25 |
2023-07-03 | 0 | 0 | 0 | 26 |
2023-07-04 | 0 | 0 | 0 | 29 |
2023-07-05 | 0 | 0 | 0 | 36 |
2023-07-06 | 0 | 0 | 0 | 42 |
2023-07-07 | 0 | 0 | 0 | 28 |
2023-07-08 | 0 | 0 | 0 | 23 |
2023-07-09 | 0 | 0 | 0 | 14 |
2023-07-10 | 0 | 0 | 0 | 22 |
2023-07-11 | 0 | 0 | 0 | 22 |
2023-07-12 | 0 | 0 | 0 | 29 |
2023-07-13 | 0 | 0 | 0 | 34 |
2023-07-14 | 0 | 0 | 0 | 24 |
2023-07-15 | 0 | 0 | 0 | 28 |
2023-07-16 | 0 | 0 | 0 | 24 |
2023-07-17 | 0 | 0 | 0 | 21 |
2023-07-18 | 0 | 0 | 0 | 15 |
2023-07-19 | 0 | 0 | 0 | 17 |
2023-07-20 | 0 | 0 | 0 | 23 |
2023-07-21 | 0 | 0 | 0 | 26 |
2023-07-22 | 0 | 0 | 0 | 30 |
2023-07-23 | 0 | 0 | 0 | 30 |
2023-07-24 | 0 | 0 | 0 | 66 |
2023-07-25 | 0 | 0 | 0 | 43 |
2023-07-26 | 0 | 0 | 0 | 24 |
2023-07-27 | 0 | 0 | 0 | 26 |
2023-07-28 | 0 | 0 | 0 | 33 |
2023-07-29 | 0 | 0 | 0 | 25 |
2023-07-30 | 0 | 0 | 0 | 21 |
2023-07-31 | 0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 100 |
![]() |
0 | 0 | 0 | 133 |
![]() |
0 | 0 | 0 | 55 |
![]() |
0 | 0 | 0 | 85 |
![]() |
1 | 1 | 0 | 129 |
![]() |
0 | 0 | 0 | 556 |
![]() |
19 | 19 | 33 | 177 |
![]() |
0 | 0 | 0 | 89 |
![]() |
0 | 0 | 0 | 84 |
2022-11-01 | 0 | 0 | 0 | 62 |
2022-11-02 | 0 | 0 | 0 | 71 |
2022-11-03 | 0 | 0 | 0 | 51 |
2022-11-04 | 0 | 0 | 0 | 51 |
2022-11-05 | 0 | 0 | 0 | 42 |
2022-11-06 | 0 | 0 | 0 | 49 |
2022-11-07 | 0 | 0 | 0 | 84 |
2022-11-08 | 0 | 0 | 0 | 64 |
2022-11-09 | 0 | 0 | 0 | 38 |
2022-11-10 | 0 | 0 | 0 | 61 |
2022-11-11 | 0 | 0 | 0 | 54 |
2022-11-12 | 0 | 0 | 0 | 82 |
2022-11-13 | 0 | 0 | 0 | 51 |
2022-11-14 | 0 | 0 | 0 | 48 |
2022-11-15 | 0 | 0 | 0 | 46 |
2022-11-16 | 0 | 0 | 0 | 49 |
2022-11-17 | 0 | 0 | 0 | 75 |
2022-11-18 | 0 | 0 | 0 | 79 |
2022-11-19 | 0 | 0 | 0 | 62 |
2022-11-20 | 0 | 0 | 0 | 50 |
2022-11-21 | 0 | 0 | 0 | 83 |
2022-11-22 | 0 | 0 | 0 | 56 |
2022-11-23 | 0 | 0 | 0 | 56 |
2022-11-24 | 0 | 0 | 0 | 50 |
2022-11-25 | 0 | 0 | 0 | 67 |
2022-11-26 | 0 | 0 | 0 | 53 |
2022-11-27 | 0 | 0 | 0 | 44 |
2022-11-28 | 0 | 0 | 0 | 40 |
2022-11-29 | 0 | 0 | 0 | 44 |
2022-11-30 | 0 | 0 | 0 | 61 |
![]() |
0 | 0 | 0 | 170 |
![]() |
0 | 0 | 0 | 177 |
![]() |
0 | 0 | 0 | 44 |
![]() |
1 | 1 | 0 | 85 |
![]() |
0 | 0 | 0 | 33 |
![]() |
0 | 0 | 0 | 22 |
![]() |
2 | 2 | 0 | 25 |
![]() |
3 | 3 | 4 | 23 |
![]() |
5 | 5 | 11 | 29 |
![]() |
8 | 8 | 18 | 28 |
![]() |
29 | 44 | 86 | 140 |
![]() |
6 | 11 | 13 | 43 |
![]() |
1 | 1 | 5 | 48 |
![]() |
0 | 1 | 4 | 55 |
![]() |
0 | 0 | 5 | 131 |
![]() |
0 | 1 | 10 | 26 |
![]() |
6 | 6 | 4 | 33 |
![]() |
0 | 0 | 5 | 140 |
![]() |
3 | 5 | 11 | 53 |
![]() |
3 | 3 | 7 | 38 |
![]() |
6 | 11 | 7 | 82 |
![]() |
2 | 2 | 5 | 44 |
2021-02-01 | 1 | 1 | 0 | 44 |
2021-02-02 | 0 | 0 | 0 | 33 |
2021-02-03 | 0 | 0 | 0 | 24 |
2021-02-04 | 0 | 0 | 0 | 41 |
2021-02-05 | 0 | 0 | 0 | 37 |
2021-02-06 | 0 | 0 | 0 | 32 |
2021-02-07 | 0 | 0 | 0 | 31 |
2021-02-08 | 0 | 0 | 0 | 30 |
2021-02-09 | 0 | 0 | 0 | 40 |
2021-02-10 | 0 | 0 | 0 | 32 |
2021-02-11 | 0 | 0 | 3 | 29 |
2021-02-12 | 0 | 0 | 0 | 29 |
2021-02-13 | 0 | 0 | 0 | 30 |
2021-02-14 | 0 | 0 | 0 | 32 |
2021-02-15 | 0 | 0 | 0 | 27 |
2021-02-16 | 0 | 0 | 0 | 27 |
2021-02-17 | 0 | 0 | 0 | 30 |
2021-02-18 | 0 | 0 | 0 | 28 |
2021-02-19 | 0 | 0 | 0 | 33 |
2021-02-20 | 0 | 0 | 1 | 31 |
2021-02-21 | 0 | 0 | 0 | 14 |
2021-02-22 | 0 | 0 | 0 | 28 |
2021-02-23 | 0 | 0 | 0 | 33 |
2021-02-24 | 0 | 0 | 0 | 35 |
2021-02-25 | 0 | 0 | 0 | 38 |
2021-02-26 | 0 | 0 | 1 | 35 |
2021-02-27 | 0 | 0 | 0 | 35 |
2021-02-28 | 1 | 1 | 0 | 26 |
![]() |
2 | 3 | 10 | 37 |
![]() |
31 | 51 | 83 | 220 |
![]() |
0 | 3 | 17 | 39 |
![]() |
0 | 0 | 7 | 47 |
![]() |
1 | 3 | 5 | 50 |
2020-10-01 | 0 | 0 | 0 | 26 |
2020-10-02 | 0 | 0 | 0 | 36 |
2020-10-03 | 0 | 0 | 0 | 34 |
2020-10-04 | 0 | 0 | 0 | 32 |
2020-10-05 | 0 | 0 | 0 | 50 |
2020-10-06 | 0 | 0 | 1 | 39 |
2020-10-07 | 0 | 0 | 0 | 32 |
2020-10-08 | 0 | 0 | 0 | 35 |
2020-10-09 | 0 | 0 | 0 | 29 |
2020-10-10 | 0 | 0 | 1 | 29 |
2020-10-11 | 0 | 0 | 0 | 28 |
2020-10-12 | 0 | 0 | 0 | 30 |
2020-10-13 | 1 | 1 | 1 | 33 |
2020-10-14 | 0 | 0 | 0 | 33 |
2020-10-15 | 0 | 1 | 0 | 29 |
2020-10-16 | 0 | 1 | 0 | 26 |
2020-10-17 | 0 | 0 | 0 | 22 |
2020-10-18 | 0 | 0 | 0 | 22 |
2020-10-19 | 0 | 0 | 1 | 30 |
2020-10-20 | 0 | 0 | 0 | 31 |
2020-10-21 | 0 | 0 | 0 | 25 |
2020-10-22 | 0 | 0 | 0 | 34 |
2020-10-23 | 0 | 0 | 0 | 37 |
2020-10-24 | 0 | 0 | 0 | 28 |
2020-10-25 | 0 | 0 | 0 | 33 |
2020-10-26 | 0 | 0 | 0 | 30 |
2020-10-27 | 0 | 0 | 1 | 35 |
2020-10-28 | 0 | 0 | 0 | 32 |
2020-10-29 | 0 | 0 | 0 | 37 |
2020-10-30 | 0 | 0 | 0 | 32 |
2020-10-31 | 0 | 0 | 0 | 32 |
![]() |
4 | 5 | 6 | 97 |
![]() |
5 | 8 | 6 | 162 |
![]() |
1 | 2 | 12 | 28 |
![]() |
1 | 1 | 7 | 45 |
![]() |
7 | 9 | 8 | 157 |
![]() |
7 | 8 | 5 | 41 |
![]() |
2 | 2 | 3 | 42 |
![]() |
1 | 8 | 5 | 58 |
![]() |
2 | 2 | 2 | 220 |
![]() |
28 | 40 | 135 | 189 |
![]() |
2 | 2 | 15 | 180 |
2019-12-01 | 0 | 0 | 0 | 25 |
2019-12-02 | 0 | 0 | 0 | 28 |
2019-12-03 | 0 | 0 | 0 | 22 |
2019-12-04 | 0 | 0 | 1 | 25 |
2019-12-05 | 0 | 0 | 0 | 26 |
2019-12-06 | 0 | 0 | 0 | 28 |
2019-12-07 | 0 | 0 | 0 | 27 |
2019-12-08 | 0 | 0 | 0 | 29 |
2019-12-09 | 0 | 0 | 0 | 23 |
2019-12-10 | 0 | 0 | 0 | 180 |
2019-12-11 | 1 | 1 | 0 | 23 |
2019-12-12 | 0 | 0 | 0 | 25 |
2019-12-13 | 0 | 0 | 0 | 23 |
2019-12-14 | 0 | 0 | 0 | 24 |
2019-12-15 | 0 | 0 | 0 | 24 |
2019-12-16 | 0 | 0 | 0 | 26 |
2019-12-17 | 1 | 1 | 1 | 22 |
2019-12-18 | 0 | 0 | 2 | 24 |
2019-12-19 | 0 | 0 | 0 | 24 |
2019-12-20 | 0 | 0 | 0 | 29 |
2019-12-21 | 0 | 0 | 0 | 23 |
2019-12-22 | 0 | 0 | 0 | 25 |
2019-12-23 | 0 | 0 | 0 | 26 |
2019-12-24 | 0 | 0 | 0 | 28 |
2019-12-25 | 0 | 0 | 0 | 24 |
2019-12-26 | 0 | 0 | 0 | 23 |
2019-12-27 | 0 | 0 | 0 | 23 |
2019-12-28 | 0 | 0 | 0 | 25 |
2019-12-29 | 0 | 0 | 5 | 24 |
2019-12-30 | 0 | 0 | 6 | 23 |
2019-12-31 | 0 | 0 | 0 | 23 |
![]() |
0 | 0 | 2 | 55 |
![]() |
0 | 0 | 1 | 42 |
![]() |
4 | 4 | 8 | 31 |
![]() |
2 | 4 | 6 | 30 |
2019-08-01 | 0 | 0 | 1 | 28 |
2019-08-02 | 1 | 1 | 1 | 30 |
2019-08-03 | 0 | 0 | 0 | 29 |
2019-08-04 | 0 | 0 | 0 | 25 |
2019-08-05 | 0 | 0 | 0 | 23 |
2019-08-06 | 0 | 0 | 0 | 24 |
2019-08-07 | 0 | 0 | 1 | 25 |
2019-08-08 | 0 | 0 | 0 | 27 |
2019-08-09 | 0 | 0 | 0 | 25 |
2019-08-10 | 0 | 0 | 0 | 24 |
2019-08-11 | 0 | 0 | 0 | 22 |
2019-08-12 | 0 | 0 | 1 | 25 |
2019-08-13 | 0 | 2 | 0 | 24 |
2019-08-14 | 0 | 0 | 1 | 22 |
2019-08-15 | 0 | 0 | 0 | 28 |
2019-08-16 | 0 | 0 | 0 | 23 |
2019-08-17 | 0 | 0 | 0 | 23 |
2019-08-18 | 0 | 0 | 0 | 23 |
2019-08-19 | 0 | 0 | 0 | 28 |
2019-08-20 | 0 | 0 | 0 | 24 |
2019-08-21 | 0 | 0 | 0 | 23 |
2019-08-22 | 0 | 0 | 0 | 28 |
2019-08-23 | 0 | 0 | 0 | 24 |
2019-08-24 | 0 | 0 | 0 | 26 |
2019-08-25 | 0 | 0 | 0 | 25 |
2019-08-26 | 1 | 1 | 1 | 27 |
2019-08-27 | 0 | 0 | 0 | 26 |
2019-08-28 | 0 | 0 | 0 | 26 |
2019-08-29 | 0 | 0 | 0 | 23 |
2019-08-30 | 0 | 0 | 0 | 26 |
2019-08-31 | 0 | 0 | 0 | 22 |
![]() |
5 | 11 | 49 | 42 |
![]() |
3 | 3 | 14 | 43 |
2019-06-01 | 0 | 0 | 2 | 28 |
2019-06-02 | 0 | 0 | 0 | 35 |
2019-06-03 | 0 | 0 | 0 | 31 |
2019-06-04 | 0 | 0 | 0 | 26 |
2019-06-05 | 0 | 0 | 0 | 28 |
2019-06-06 | 0 | 0 | 0 | 36 |
2019-06-07 | 0 | 0 | 0 | 42 |
2019-06-08 | 0 | 0 | 1 | 40 |
2019-06-09 | 0 | 0 | 0 | 27 |
2019-06-10 | 0 | 0 | 0 | 40 |
2019-06-11 | 0 | 0 | 0 | 30 |
2019-06-12 | 0 | 0 | 0 | 27 |
2019-06-13 | 0 | 0 | 0 | 25 |
2019-06-14 | 0 | 0 | 0 | 26 |
2019-06-15 | 0 | 0 | 0 | 32 |
2019-06-16 | 0 | 0 | 0 | 25 |
2019-06-17 | 0 | 0 | 0 | 37 |
2019-06-18 | 0 | 0 | 0 | 31 |
2019-06-19 | 0 | 0 | 1 | 28 |
2019-06-20 | 0 | 0 | 0 | 29 |
2019-06-21 | 0 | 0 | 1 | 30 |
2019-06-22 | 0 | 0 | 0 | 42 |
2019-06-23 | 0 | 0 | 1 | 33 |
2019-06-24 | 0 | 0 | 1 | 32 |
2019-06-25 | 2 | 2 | 3 | 43 |
2019-06-26 | 0 | 0 | 4 | 27 |
2019-06-27 | 0 | 0 | 0 | 33 |
2019-06-28 | 0 | 0 | 0 | 29 |
2019-06-29 | 0 | 0 | 0 | 28 |
2019-06-30 | 1 | 1 | 0 | 29 |
![]() |
5 | 5 | 9 | 43 |
![]() |
3 | 3 | 5 | 189 |
![]() |
2 | 5 | 11 | 51 |
![]() |
2 | 2 | 8 | 43 |
![]() |
0 | 1 | 7 | 43 |
![]() |
27 | 64 | 164 | 97 |
![]() |
1 | 1 | 57 | 52 |
![]() |
3 | 8 | 11 | 97 |
![]() |
2 | 6 | 9 | 70 |
![]() |
3 | 3 | 10 | 43 |
![]() |
2 | 5 | 8 | 39 |
![]() |
0 | 4 | 7 | 34 |
![]() |
3 | 7 | 14 | 33 |
![]() |
4 | 10 | 13 | 40 |
![]() |
1 | 5 | 10 | 70 |
![]() |
5 | 7 | 6 | 36 |
![]() |
1 | 4 | 11 | 33 |
![]() |
2 | 4 | 8 | 31 |
![]() |
39 | 82 | 144 | 47 |
![]() |
0 | 5 | 12 | 28 |
![]() |
2 | 4 | 14 | 33 |
![]() |
2 | 4 | 14 | 38 |
![]() |
3 | 4 | 13 | 36 |
![]() |
5 | 6 | 14 | 39 |
![]() |
2 | 2 | 7 | 47 |
![]() |
2 | 5 | 6 | 42 |
![]() |
6 | 6 | 12 | 36 |
![]() |
0 | 2 | 7 | 40 |
![]() |
4 | 4 | 13 | 34 |
![]() |
10 | 35 | 25 | 38 |
![]() |
3 | 5 | 7 | 34 |
![]() |
64 | 90 | 173 | 46 |
![]() |
6 | 9 | 19 | 30 |
![]() |
5 | 10 | 8 | 34 |
![]() |
4 | 7 | 9 | 31 |
![]() |
4 | 4 | 18 | 38 |
![]() |
11 | 16 | 13 | 39 |
![]() |
9 | 11 | 14 | 43 |
![]() |
13 | 17 | 18 | 40 |
![]() |
1 | 1 | 15 | 33 |
![]() |
0 | 3 | 11 | 41 |
![]() |
1 | 2 | 15 | 46 |
![]() |
8 | 8 | 21 | 45 |
![]() |
2 | 2 | 12 | 41 |
![]() |
91 | 151 | 271 | 47 |
![]() |
4 | 5 | 17 | 26 |
![]() |
21 | 26 | 20 | 35 |
![]() |
22 | 30 | 11 | 40 |
![]() |
4 | 13 | 16 | 47 |
![]() |
6 | 21 | 32 | 41 |
![]() |
2 | 7 | 17 | 40 |
![]() |
2 | 2 | 13 | 27 |
![]() |
6 | 8 | 28 | 29 |
![]() |
4 | 10 | 39 | 27 |
![]() |
6 | 15 | 24 | 41 |
![]() |
0 | 0 | 21 | 39 |
![]() |
14 | 14 | 33 | 45 |
![]() |
142 | 248 | 387 | 71 |
![]() |
29 | 37 | 27 | 32 |
![]() |
19 | 33 | 31 | 43 |
![]() |
4 | 9 | 31 | 34 |
![]() |
13 | 16 | 24 | 48 |
![]() |
8 | 19 | 32 | 57 |
![]() |
11 | 22 | 29 | 57 |
![]() |
6 | 15 | 36 | 38 |
![]() |
12 | 23 | 25 | 37 |
![]() |
7 | 9 | 16 | 41 |
![]() |
19 | 35 | 32 | 38 |
![]() |
5 | 10 | 46 | 38 |
![]() |
9 | 20 | 58 | 71 |
![]() |
260 | 464 | 621 | 40 |
![]() |
3 | 7 | 53 | 37 |
![]() |
12 | 29 | 40 | 35 |
![]() |
6 | 16 | 39 | 34 |
![]() |
17 | 27 | 31 | 40 |
![]() |
9 | 10 | 28 | 37 |
![]() |
23 | 46 | 79 | 37 |
![]() |
16 | 27 | 41 | 37 |
![]() |
14 | 25 | 64 | 35 |
![]() |
19 | 26 | 55 | 32 |
![]() |
59 | 95 | 71 | 39 |
![]() |
35 | 68 | 66 | 30 |
![]() |
47 | 88 | 54 | 34 |
![]() |
213 | 623 | 534 | 32 |
![]() |
28 | 43 | 58 | 30 |
![]() |
16 | 52 | 32 | 32 |
![]() |
21 | 32 | 31 | 30 |
![]() |
11 | 35 | 28 | 28 |
![]() |
16 | 56 | 42 | 27 |
![]() |
17 | 71 | 44 | 30 |
![]() |
16 | 76 | 48 | 25 |
![]() |
16 | 55 | 47 | 28 |
![]() |
16 | 51 | 42 | 30 |
![]() |
14 | 36 | 44 | 30 |
![]() |
17 | 44 | 46 | 25 |
![]() |
25 | 72 | 72 | 25 |
![]() |
253 | 590 | 986 | 74 |
![]() |
26 | 115 | 74 | 31 |
![]() |
19 | 46 | 55 | 29 |
![]() |
16 | 31 | 91 | 23 |
![]() |
27 | 47 | 135 | 21 |
![]() |
56 | 83 | 145 | 22 |
![]() |
19 | 40 | 83 | 19 |
![]() |
31 | 50 | 75 | 35 |
![]() |
9 | 19 | 71 | 74 |
![]() |
13 | 40 | 64 | 18 |
![]() |
11 | 32 | 70 | 18 |
![]() |
12 | 50 | 75 | 20 |
![]() |
14 | 37 | 48 | 21 |
![]() |
153 | 271 | 423 | 177 |
![]() |
15 | 26 | 49 | 21 |
![]() |
11 | 16 | 39 | 177 |
![]() |
13 | 28 | 41 | 20 |
![]() |
16 | 29 | 38 | 25 |
![]() |
17 | 27 | 46 | 17 |
![]() |
25 | 44 | 42 | 22 |
![]() |
8 | 18 | 15 | 14 |
![]() |
10 | 28 | 18 | 13 |
![]() |
11 | 14 | 20 | 16 |
![]() |
7 | 11 | 35 | 22 |
![]() |
11 | 14 | 31 | 12 |
![]() |
9 | 16 | 49 | 17 |
![]() |
126 | 284 | 239 | 18 |
![]() |
11 | 17 | 33 | 12 |
![]() |
8 | 20 | 29 | 15 |
![]() |
11 | 25 | 22 | 18 |
2009-10-01 | 1 | 4 | 1 | 7 |
2009-10-02 | 0 | 0 | 0 | 3 |
2009-10-03 | 0 | 0 | 0 | 4 |
2009-10-04 | 0 | 0 | 0 | 3 |
2009-10-05 | 0 | 0 | 0 | 5 |
2009-10-06 | 1 | 3 | 2 | 6 |
2009-10-07 | 0 | 2 | 0 | 7 |
2009-10-08 | 0 | 0 | 0 | 7 |
2009-10-09 | 1 | 1 | 2 | 4 |
2009-10-10 | 0 | 0 | 0 | 3 |
2009-10-11 | 1 | 2 | 0 | 5 |
2009-10-12 | 2 | 2 | 0 | 10 |
2009-10-13 | 0 | 0 | 1 | 7 |
2009-10-14 | 0 | 2 | 4 | 7 |
2009-10-15 | 1 | 2 | 1 | 12 |
2009-10-16 | 0 | 0 | 0 | 4 |
2009-10-17 | 1 | 1 | 0 | 4 |
2009-10-18 | 0 | 0 | 2 | 3 |
2009-10-19 | 0 | 0 | 2 | 6 |
2009-10-20 | 0 | 0 | 0 | 6 |
2009-10-21 | 0 | 0 | 2 | 6 |
2009-10-22 | 1 | 1 | 0 | 8 |
2009-10-23 | 0 | 0 | 2 | 8 |
2009-10-24 | 0 | 0 | 0 | 7 |
2009-10-25 | 0 | 0 | 0 | 4 |
2009-10-26 | 0 | 0 | 1 | 5 |
2009-10-27 | 1 | 2 | 0 | 6 |
2009-10-28 | 0 | 1 | 0 | 6 |
2009-10-29 | 1 | 2 | 1 | 9 |
2009-10-30 | 0 | 0 | 1 | 18 |
2009-10-31 | 0 | 0 | 0 | 5 |
![]() |
7 | 15 | 26 | 18 |
![]() |
14 | 26 | 21 | 14 |
![]() |
8 | 12 | 13 | 13 |
![]() |
9 | 15 | 0 | 10 |
![]() |
13 | 24 | 2 | 10 |
![]() |
14 | 30 | 15 | 13 |
![]() |
11 | 40 | 20 | 11 |
![]() |
5 | 17 | 27 | 11 |
![]() |
15 | 43 | 31 | 17 |
![]() |
56 | 204 | 262 | 49 |
![]() |
11 | 25 | 31 | 22 |
![]() |
7 | 34 | 28 | 30 |
![]() |
7 | 27 | 26 | 15 |
![]() |
4 | 18 | 21 | 14 |
![]() |
6 | 23 | 33 | 13 |
![]() |
1 | 12 | 20 | 49 |
![]() |
5 | 13 | 22 | 32 |
![]() |
5 | 18 | 27 | 12 |
![]() |
1 | 3 | 13 | 7 |
![]() |
2 | 5 | 15 | 9 |
![]() |
4 | 17 | 15 | 13 |
![]() |
3 | 9 | 11 | 8 |
![]() |
85 | 160 | 1,100 | 9 |
![]() |
6 | 18 | 16 | 7 |
![]() |
2 | 12 | 13 | 5 |
![]() |
2 | 3 | 7 | 9 |
![]() |
1 | 7 | 9 | 7 |
![]() |
4 | 10 | 303 | 8 |
![]() |
1 | 8 | 343 | 5 |
![]() |
9 | 30 | 177 | 7 |
![]() |
19 | 20 | 175 | 5 |
![]() |
18 | 18 | 28 | 3 |
![]() |
4 | 9 | 8 | 3 |
![]() |
8 | 12 | 14 | 3 |
![]() |
11 | 13 | 7 | 4 |