The total number of appeals pending in the ITAT as of 01.10.2023 is 33262 (of which 2857 are SMC). The largest pendency is in Delhi (9119) followed by Mumbai (4785), Ahmedabad (2575) and Chennai (1585).
BENCH
|
NO.OF BENC.
|
NOS MEM.
|
INSTITUTION
|
DISPOSAL
|
PENDENCY
|
SMC | |
PENDENCY | VACANCY | ||||||
MUMBAI | 11 | 16 | 472 | 348 | 4785 | 281 | 6 |
PUNE | 3 | 7 | 81 | 105 | 578 | 69 | 0 |
NAGPUR | 1 | 0 | 29 | 97 | 825 | 132 | 2 |
RAIPUR | 1 | 2 | 20 | 89 | 378 | 68 | 0 |
PANJI | 1 | 0 | 27 | 79 | 330 | 42 | 2 |
DELHI | 9 | 12 | 320 | 499 | 9119 | 234 | 7 |
DEHARADUN (Circuit )
|
6 | 50 | 357 | 64 | |||
AGRA | 1 | 1 | 8 | 11 | 517 | 176 | 1 |
BILASPUR | – | 0 | – | – | – | – | 2 |
LUCKNOW | 2 | 4 | 55 | 19 | 1101 | 70 | 2 |
ALLAHABAD | 1 | 1 | 6 | 34 | 240 | 34 | 1 |
VARANASI (Circuit Bench) | 13 | 44 | 181 | 42 | |||
JABALPUR | 1 | 0 | 14 | 99 | 339 | 46 | 2 |
KOLKATTA | 5 | 6 | 154 | 161 | 1191 | 129 | 5 |
PATNA | 1 | 0 | 28 | 4 | 423 | 104 | 2 |
CUTTACK | 1 | 1 | 21 | 18 | 271 | 23 | 1 |
GUWAHATI | 1 | 0 | 13 | 55 | 260 | 36 | |
RANCHI(Jhark hand) Circuit Bench | 0 | 19 | 11 | 638 | 73 | 2 | |
CHENNAI | 4 | 5 | 194 | 138 | 1585 | 43 | 4 |
BANGALORE | 3 | 4 | 92 | 100 | 676 | 35 | 3 |
COCHIN | 1 | 1 | 60 | 25 | 923 | 13 | 1 |
AHEMDABAD | 4 | 6 | 107 | 207 | 2575 | 180 | 2 |
SURAT | 1 | 2 | 51 | 87 | 636 | 103 | 0 |
INDORE | 1 | 2 | 49 | 51 | 601 | 87 | 0 |
RAJKOT | 1 | 0 | 38 | 22 | 1037 | 227 | 2 |
HYDERABAD | 2 | 3 | 34 | 54 | 955 | 3 | 2 |
VISHAKHA |
1
|
2
|
10
|
32
|
282
|
48
|
0 |
PATNAM | |||||||
CHANDIGARH | 2 | 1 | 69 | 46 | 1243 | 152 | 2 |
AMRITSAR | 1 | 2 | 30 | 52 | 232 | 30 | 0 |
JAIPUR | 2 | 3 | 45 | 69 | 363 | 104 | 1 |
JODHPUR | 1 | 0 | 33 | 46 | 621 | 209 | 2 |
TOTAL | 63 | 81 | 2,098 | 2652 | 33262 | 2857 | 45 |
45 | |||||||
Nos. of Members | 126 |
About the Author: Details are awaited
Pdf file of article: Click here to Download
Posted on: October 21st, 2023
Disclaimer: This article is only for general information and is not intended to provide legal advice. Readers desiring legal advice should consult with an experienced professional to understand the current law and how it may apply to the facts of their case. Neither the author nor itatonline.org and its affiliates accepts any liabilities for any loss or damage of any kind arising out of any inaccurate or incomplete information in this article nor for any actions taken in reliance thereon. No part of this document should be distributed or copied (except for personal, non-commercial use) without express written permission of itatonline.org
Leave a Reply